<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shah Kawasaki Architects, Inc.</title>
	<atom:link href="http://www.skarc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skarc.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Goodwill Power of Work Annual Gala</title>
		<link>http://www.skarc.com/goodwill-power-of-work-annual-gala</link>
		<comments>http://www.skarc.com/goodwill-power-of-work-annual-gala#comments</comments>
		<pubDate>Sat, 27 Apr 2013 22:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1544</guid>
		<description><![CDATA[Jigna Desai and Kelly Mayeda attended Goodwill’s annual Power of Work gala. Shah Kawasaki Architects has provided architectural design services to Goodwill Industries of the Greater East Bay for over 10 years. Over time, we have helped create inviting environments &#8230; <a href="http://www.skarc.com/goodwill-power-of-work-annual-gala">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jigna Desai and Kelly Mayeda attended Goodwill’s annual Power of Work gala.  Shah Kawasaki Architects has provided architectural design services to Goodwill Industries of the Greater East Bay for over 10 years.  Over time, we have helped create inviting environments for shoppers; using design and signage to create awareness of Goodwill’s mission.  Design improvements have helped increase revenues, providing funding to programs to help people in need.<br />
Goodwill Industries of the Greater East Bay provides disadvantaged and disabled people work experience, life skills and skill training to achieve self-sufficiency in their lives through Work. They do this by providing training opportunities and by operating financially sound community based businesses that provides vital vocational services to our community.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/goodwill-power-of-work-annual-gala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Oakland Together</title>
		<link>http://www.skarc.com/rebuilding-oakland-together</link>
		<comments>http://www.skarc.com/rebuilding-oakland-together#comments</comments>
		<pubDate>Sat, 20 Apr 2013 22:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1542</guid>
		<description><![CDATA[This past Earth Day, Shah Kawasaki Architects joined the Clark Construction team and Rebuilding Together Oakland (RTO) to provide improvements to a home in North Oakland on Adeline Street. The project included new carpet in the living and family room &#8230; <a href="http://www.skarc.com/rebuilding-oakland-together">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past Earth Day, Shah Kawasaki Architects joined the Clark Construction team and Rebuilding Together Oakland (RTO) to provide improvements to a home in North Oakland on Adeline Street.  The project included new carpet in the living and family room areas, interior paint, landscaping, and the demolition and rebuilding of a new staircase from home down to the backyard.  Vishal Turkar, Designer at SKA, donated his time to providing design and drawings for the new staircase and securing proper approvals for the project.<br />
Rebuilding Oakland together brings volunteers and communities together to improve the homes and lives of homeowners in need.  Community members are selected after undergoing an application process.  Repairs, safety modifications and energy upgrades to the homes are provided at no cost to the homeowner.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/rebuilding-oakland-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Hospital celebrates the dedication of the New Highland Care Pavilion</title>
		<link>http://www.skarc.com/highland-hospital-celebrates-the-dedication-of-the-new-highland-care-pavilion</link>
		<comments>http://www.skarc.com/highland-hospital-celebrates-the-dedication-of-the-new-highland-care-pavilion#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1538</guid>
		<description><![CDATA[Shah Kawasaki Architects, in association with SmithGroupJJR and Ratcliff, assumed control of this project from bridging documents as a member of the Clark Construction Design Build team. The new 79,500 sf, 3-story satellite building is the first new building to &#8230; <a href="http://www.skarc.com/highland-hospital-celebrates-the-dedication-of-the-new-highland-care-pavilion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shah Kawasaki Architects, in association with SmithGroupJJR and Ratcliff, assumed control of this project from bridging documents as a member of the Clark Construction Design Build team.  The new 79,500 sf, 3-story satellite building is the first new building to be completed.  Clinical departments include urgent care, a cardiac clinic, endoscopy / liver / GI clinic, clinical lab, non-invasive diagnostics, and an infusion center.  Non-clinical services include campus administration and conference space, cafeteria and dining for the campus, and registration / admitting.  Three floors of parking are below the building.<br />
The grand opening of the New Highland Care Pavilion marks the completion of the first of three phases in Alameda County’s $470 million facility upgrade.  The project is the largest health care investment in the history of Alameda County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/highland-hospital-celebrates-the-dedication-of-the-new-highland-care-pavilion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Forest Service and SKA set to celebrate the Bristlecone Visitor Center Grand Opening</title>
		<link>http://www.skarc.com/usda-forest-service-and-ska-set-to-celebrate-the-bristlecone-visitor-center-grand-opening</link>
		<comments>http://www.skarc.com/usda-forest-service-and-ska-set-to-celebrate-the-bristlecone-visitor-center-grand-opening#comments</comments>
		<pubDate>Tue, 21 Aug 2012 22:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1515</guid>
		<description><![CDATA[Our team is excited to attend the grand opening celebration of the new Bristlecone Visitor Center set to open September 1st. The 2,100 square foot center at Schulman Grove will act as a centralized point of interpretation for the Ancient &#8230; <a href="http://www.skarc.com/usda-forest-service-and-ska-set-to-celebrate-the-bristlecone-visitor-center-grand-opening">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our team is excited to attend the grand opening celebration of the new Bristlecone Visitor Center set to open September 1st.  The 2,100 square foot center at Schulman Grove will act as a centralized point of interpretation for the Ancient Bristlecone Forest.  SKA worked with users to program the interpretative mission of the center into the design.  </p>
<p>The state-of-the-art facility is entirely solar powered and includes a small theatre, exhibit areas, and a new bookstore.  The new visitor center will both compliment the natural environment and achieve LEED Gold certification.  </p>
<p>For more information regarding the Grand Opening Celebration please visit the <a href="http://www.fs.usda.gov/detail/inyo/news-events/?cid=STELPRDB5386590">USDA Forest Service News and Events webpage</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/usda-forest-service-and-ska-set-to-celebrate-the-bristlecone-visitor-center-grand-opening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitalizing Downtown Tracy</title>
		<link>http://www.skarc.com/revitalizing-downtown-tracy</link>
		<comments>http://www.skarc.com/revitalizing-downtown-tracy#comments</comments>
		<pubDate>Fri, 17 Aug 2012 22:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1513</guid>
		<description><![CDATA[The City of Tracy has committed to the revitalization of its downtown, focused on adding to the City’s already-completed streetscape, City Hall and Grand Theatre Center for the Arts. Shah Kawasaki Architects was recently selected to provide pre-design services to &#8230; <a href="http://www.skarc.com/revitalizing-downtown-tracy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Tracy has committed to the revitalization of its downtown, focused on adding to the City’s already-completed streetscape, City Hall and Grand Theatre Center for the Arts.   Shah Kawasaki Architects was recently selected to provide pre-design services to the City’s next downtown project, a restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/revitalizing-downtown-tracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKA Awarded Berkeley Lab Master Task Agreement</title>
		<link>http://www.skarc.com/ska-awarded-berkeley-lab-master-task-agreement</link>
		<comments>http://www.skarc.com/ska-awarded-berkeley-lab-master-task-agreement#comments</comments>
		<pubDate>Sun, 15 Jul 2012 22:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1510</guid>
		<description><![CDATA[Shah Kawasaki Architects has been selected to hold a three year Master Task Agreement for multi-discipline architect-engineering design services for the Regents of the University of California, Lawrence Berkeley National Laboratory (Berkeley Lab). Berkeley Lab is a member of the &#8230; <a href="http://www.skarc.com/ska-awarded-berkeley-lab-master-task-agreement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shah Kawasaki Architects has been selected to hold a three year Master Task Agreement for multi-discipline architect-engineering design services for the Regents of the University of California, Lawrence Berkeley National Laboratory (Berkeley Lab).<br />
Berkeley Lab is a member of the national laboratory system supported by the US Department of Energy. SKA is excited to support our east bay neighbors&#8211; a team of world renowned scientists and engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/ska-awarded-berkeley-lab-master-task-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Oakland Selects SKA for the Golden Gate Recreation Center</title>
		<link>http://www.skarc.com/city-of-oakland-selects-ska-for-the-golden-gate-recreation-center</link>
		<comments>http://www.skarc.com/city-of-oakland-selects-ska-for-the-golden-gate-recreation-center#comments</comments>
		<pubDate>Tue, 15 May 2012 22:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1420</guid>
		<description><![CDATA[Shah Kawasaki Architects was selected by the City of Oakland to provide design development / construction administration for the Golden Gate Recreation Center. This renovation and addition project will enhance the existing center by providing a new gymnasium, new stage/ &#8230; <a href="http://www.skarc.com/city-of-oakland-selects-ska-for-the-golden-gate-recreation-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shah Kawasaki Architects was selected by the City of Oakland to provide design development / construction administration for the Golden Gate Recreation Center.  This renovation and addition project will enhance the existing center by providing a new gymnasium, new stage/ activity room, relocation of a new computer room, new kitchen, a new teen lounge, a new art gallery / community living room, and relocating office space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/city-of-oakland-selects-ska-for-the-golden-gate-recreation-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKA, Excited to serve the City of Alameda</title>
		<link>http://www.skarc.com/ska-excited-to-serve-the-city-of-alameda</link>
		<comments>http://www.skarc.com/ska-excited-to-serve-the-city-of-alameda#comments</comments>
		<pubDate>Wed, 09 May 2012 22:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1418</guid>
		<description><![CDATA[On-Call contracts allow us to stay in touch with our current clients, while getting to know newer ones. A charter city with a population of over 75,000, the City of Alameda has buildings in need of remodeling or to be &#8230; <a href="http://www.skarc.com/ska-excited-to-serve-the-city-of-alameda">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On-Call contracts allow us to stay in touch with our current clients, while getting to know newer ones.  A charter city with a population of over 75,000, the City of Alameda has buildings in need of remodeling or to be newly constructed.  Shah Kawasaki Architects is excited to, once again, have been selected to provide On-Call Architectural services and is pleased to be serving a neighbor in our East Bay community throughout the next few years.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/ska-excited-to-serve-the-city-of-alameda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKA&#8217;s  Oakland Fire Station No. 18 featured among the top 12 designer fire stations</title>
		<link>http://www.skarc.com/skas-oakland-fire-station-no-18-featured-among-the-top-12-designer-fire-stations</link>
		<comments>http://www.skarc.com/skas-oakland-fire-station-no-18-featured-among-the-top-12-designer-fire-stations#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1360</guid>
		<description><![CDATA[Shah Kawasaki Architect&#8217;s Oakland Fire Station No. 18 was featured amongst the world&#8217;s top 12 designer fire stations in WebUrbanist&#8217;s &#8216;Flame Fame: 12 Red Hot Designer Fire Stations&#8217; WebUrbanist in as online independent online publishing group that aims to educate &#8230; <a href="http://www.skarc.com/skas-oakland-fire-station-no-18-featured-among-the-top-12-designer-fire-stations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shah Kawasaki Architect&#8217;s Oakland Fire Station No. 18 was featured amongst the world&#8217;s top 12 designer fire stations in WebUrbanist&#8217;s <em><a href="http://weburbanist.com/2012/03/18/flame-fame-10-red-hot-designer-fire-stations/">&#8216;Flame Fame:  12 Red Hot Designer Fire Stations&#8217;</a></em></p>
<p>WebUrbanist in as online independent online publishing group that aims to educate and fascinate, providing unique original content.  The group covers the collective life of our times through the lens of creative visual culture in the beating hearts of our cities.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/skas-oakland-fire-station-no-18-featured-among-the-top-12-designer-fire-stations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Institute of Architects, East Bay Chapter recognizes Studio One Art Center</title>
		<link>http://www.skarc.com/east-bay-american-insisute-of-architects-recognizes-studio-one-art-center</link>
		<comments>http://www.skarc.com/east-bay-american-insisute-of-architects-recognizes-studio-one-art-center#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1351</guid>
		<description><![CDATA[Studio One Art Center received a Citation for Architecture award from the East Bay Chapter of the American Institute of Architects. Design team led by Harish and Jyoti Shah, the Studio One Art Center is the home for a City-run &#8230; <a href="http://www.skarc.com/east-bay-american-insisute-of-architects-recognizes-studio-one-art-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Studio One Art Center received a Citation for Architecture award from the East Bay Chapter of the American Institute of Architects.<br />
Design team led by Harish and Jyoti Shah, the Studio One Art Center is the home for a City-run community arts program. Built in 1894 as an orphanage, the building was a 20,000 square foot, un-reinforced masonry and wood frame building. The Arts Center is a locally designated historic landmark and required extensive seismic reinforcement and upgrades to all its building systems. The project received a PG&#038;E Savings by Design Award for its energy efficiency. The preservation goal was to maintain the historical character of the façade, while still giving it a new life and civic presence. To achieve these objectives, as well as serve the programmatic requirements of a modern arts center, the interior was completely gutted and redesigned to create functional and efficient spaces and flexible community spaces. A new entry forecourt was designed to better connect the project with the surrounding neighborhood and give the building a more prominent and civic street presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/east-bay-american-insisute-of-architects-recognizes-studio-one-art-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Domain Awareness Center</title>
		<link>http://www.skarc.com/oakland-domain-awareness-center</link>
		<comments>http://www.skarc.com/oakland-domain-awareness-center#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1413</guid>
		<description><![CDATA[Shah Kawasaki Architects is serving as the Lead Architect for the Port of Oakland and City of Oakland’s joint Domain Awareness Center. As a member of the Guidepost Solutions Team, SKA is working to provide concept of operations (CONOPS) and &#8230; <a href="http://www.skarc.com/oakland-domain-awareness-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shah Kawasaki Architects is serving as the Lead Architect for the Port of Oakland and City of Oakland’s joint Domain Awareness Center.  As a member of the Guidepost Solutions Team, SKA is working to provide concept of operations (CONOPS) and design to consolidate a network of existing surveillance and security sensor data to actively monitor critical Port facilities, utility infrastructure, City facilities and roadways.  This emergency operations center (EOC) will function as a sub-regional Port Coordination Center and responsible for the assimilation, analysis and dissemination of security information to maximize Domain Awareness within the Oakland region and facilitate the coordination of prevention and response activities in an emergency.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/oakland-domain-awareness-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Fire Station No. 8 receives National Award recognition for the Society of American Registered Architects</title>
		<link>http://www.skarc.com/oakland-fire-station-no-8-receives-national-award-recognition-for-the-society-of-american-registered-architects</link>
		<comments>http://www.skarc.com/oakland-fire-station-no-8-receives-national-award-recognition-for-the-society-of-american-registered-architects#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1349</guid>
		<description><![CDATA[City of Oakland Fire Station No. 8 recently received National Award recognition from the Society of American Registered Architects. Design team led by Alan Kawasaki, Fire Station No. 8 is located in the Temescal district in Oakland. A 1950’s era &#8230; <a href="http://www.skarc.com/oakland-fire-station-no-8-receives-national-award-recognition-for-the-society-of-american-registered-architects">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>City of Oakland Fire Station No. 8 recently received National Award recognition from the Society of American Registered Architects.<br />
Design team led by Alan Kawasaki, Fire Station No. 8 is located in the Temescal district in Oakland.  A 1950’s era fire station, which formerly occupied the site, was deemed seismically and environmentally unsafe to its occupants, and was torn down.  It was imperative that the new station be designed, constructed and occupied in a record 15 months in order to restore services to the community.  The 8,000 square foot station, is nearly twice the size of the old, accommodates modern fire-fighting apparatus, and provides a comfortable living environment for the firefighters.  This includes two apparatus bays, living quarters for 10 firefighters, exercise room, a publicly accessible community room, and a central communication “watch room”.  The buildings sustainable design features includes a passive natural ventilation system that uses convection and prevailing wind to cool the building.  A public art story-board of the history of Temescal and Station 8 has been integrated into the front entry walk-way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/oakland-fire-station-no-8-receives-national-award-recognition-for-the-society-of-american-registered-architects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moraga-Orinda Fire District unanimously selects Shah Kawasaki Architects to design new Fire Station 43</title>
		<link>http://www.skarc.com/moraga-orinda-fire-district-unanimously-selects-shah-kawasaki-architects-to-design-new-fire-station-43</link>
		<comments>http://www.skarc.com/moraga-orinda-fire-district-unanimously-selects-shah-kawasaki-architects-to-design-new-fire-station-43#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1355</guid>
		<description><![CDATA[Shah Kawasaki Architects is providing planning and design services for the MOFD Fire Station 43 Replacement Project. The program will include a pass-though bay that can accommodate two apparatus, living quarters for district personnel, an exercise room, kitchen, dining, and &#8230; <a href="http://www.skarc.com/moraga-orinda-fire-district-unanimously-selects-shah-kawasaki-architects-to-design-new-fire-station-43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shah Kawasaki Architects is providing planning and design services for the MOFD Fire Station 43 Replacement Project. The program will include a pass-though bay that can accommodate two apparatus, living quarters for district personnel, an exercise room, kitchen, dining, and day room.<br />
The team will work to achieve the district’s goal of having the new station in service by the fall of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/moraga-orinda-fire-district-unanimously-selects-shah-kawasaki-architects-to-design-new-fire-station-43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Fire Station No. 18 awarded Station Style Bronze Award</title>
		<link>http://www.skarc.com/oakland-fire-station-no-18-awarded-station-style-bronze-award</link>
		<comments>http://www.skarc.com/oakland-fire-station-no-18-awarded-station-style-bronze-award#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1344</guid>
		<description><![CDATA[The City of Oakland Fire Station No. 18 was just awarded the Bronze Award from Station Style in the category of a satellite station. A national design award, Station Style Awards seeks to recognize outstanding architecture and design within fire &#8230; <a href="http://www.skarc.com/oakland-fire-station-no-18-awarded-station-style-bronze-award">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Oakland Fire Station No. 18 was just awarded the Bronze Award from Station Style in the category of a satellite station.  A national design award, Station Style Awards seeks to recognize outstanding architecture and design within fire departments nationwide.  Oakland Fire station 18 was the only California fire station to be recognized.<br />
As the first LEED fire station in the city, it is a place of pride within the community and serves as a major construction milestone to promote sustainable development.  The fire station is designed to have a minimum of a fifty-year life span, while meeting strict operational and seismic requirements for an essential service facility. Through an integrated team effort in design and construction, the project exceeded the City’s goal of LEED Silver and obtained a LEED Gold rating while bringing the project in under budget and ahead of schedule.<br />
For more information about Station Style and the 2011 award recipients please visit:  <a href="http://firechief.com/station-design/2011-station-style-winners-20111019">Fire Chief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/oakland-fire-station-no-18-awarded-station-style-bronze-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Hospital Acute Tower Replacement Project breaks ground in Oakland</title>
		<link>http://www.skarc.com/highland-hospital-acute-tower-replacement-project-breaks-ground-in-oakland-2</link>
		<comments>http://www.skarc.com/highland-hospital-acute-tower-replacement-project-breaks-ground-in-oakland-2#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.skarc.com/?p=1309</guid>
		<description><![CDATA[Highland Hospital Acute Tower Replacement project, the largest construction project undertaken by Alameda County, breaks ground in Oakland. The $668 million project will construct a new building for urgent care, cardiac care, respiratory therapy and infusion, hematology, oncology, and other &#8230; <a href="http://www.skarc.com/highland-hospital-acute-tower-replacement-project-breaks-ground-in-oakland-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highland Hospital Acute Tower Replacement project, the largest construction project undertaken by Alameda County, breaks ground in Oakland. The $668 million project will construct a new building for urgent care, cardiac care, respiratory therapy and infusion, hematology, oncology, and other services.  The new space will also house administrative functions including admitting and registration, medical records &#8211; public information only, volunteers, cafeteria, and executive administration.  As part of the Clark Design-Build team, Shah Kawasaki Architects serves as Associate Architects, along with Ratcliff, with SmithGroup, Project Architect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skarc.com/highland-hospital-acute-tower-replacement-project-breaks-ground-in-oakland-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Bay Area features Shah Kawasaki Architects</title>
		<link>http://www.skarc.com/inside-bay-area-features-shah-kawasaki-architects</link>
		<comments>http://www.skarc.com/inside-bay-area-features-shah-kawasaki-architects#comments</comments>
		<pubDate>Mon, 02 May 2011 23:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://skarc.com/?p=955</guid>
		<description><![CDATA[OAKLAND, CA- (Inside Bay Area &#8211; May 1, 2011) &#8211; http://www.insidebayarea.com/business/ci_17959719 What a screenwriter is to a great movie, an architect is to an impressive structure. Without one, you can&#8217;t have the other. For Shah Kawasaki Architects in Oakland, the &#8230; <a href="http://www.skarc.com/inside-bay-area-features-shah-kawasaki-architects">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OAKLAND, CA- (Inside Bay Area &#8211; May 1, 2011) &#8211; <a href="http://www.insidebayarea.com/business/ci_17959719">http://www.insidebayarea.com/business/ci_17959719</a></p>
<p>What a screenwriter is to a great movie, an architect is to an impressive structure. Without one, you can&#8217;t have the other.</p>
<p>For Shah Kawasaki Architects in Oakland, the parking canopies at Oakland International Airport, the renovations at Studio One Art Center and the ground-up design of Fire stations Number 8 and 18 in Oakland are all examples of projects that came out of the minds of the firms founders.</p>
<p>But sometimes when it comes to public perception, the architect&#8217;s contribution is forgotten, said Harish Shah, co-founder of Shah Kawasaki.</p>
<p>&#8220;The biggest misconception about architects is that we don&#8217;t do a lot, because the buildings only appear in reality when contractors start construction,&#8221; Shah said. &#8220;But because we provide the road maps to make the buildings possible, I think we are the most important part of the process.&#8221;</p>
<p>Because architects&#8217; value is not always realized, the profits they make aren&#8217;t substantial, Shah and co-founder Alan Kawasaki said.</p>
<p>As a result, despite bringing in about $2.4 million in revenues in 2009, the profit margins are small.</p>
<p>&#8220;If we walk away from a project with a 7 to 9 percent profit, we&#8217;ll be lucky,&#8221; Shah said. &#8220;Compared to the contractors, we don&#8217;t make a lot of money.&#8221;</p>
<p>But for Shah and Kawasaki, money has never been the duo&#8217;s driving force.</p>
<p>Eleven years ago the two left a larger firm, RMW Architecture in San Francisco, with the goal to work in a personal environment, being your own boss trumps big paychecks, the said.</p>
<p>&#8220;We are much more passionate about the value we provide to society by what we do as an architect than we are interested in making money,&#8221; Shah said.</p>
<p>Shah&#8217;s wife, Jyoti, 63, and his son, Manan, 34, are also partners of the firm. Shah, 64, and Kawasaki, 56, set the firm up so that neither is more powerful than the other. There are no evaluations, and everybody makes the same amount of money.</p>
<p>Instead, they each have their specialties that they market primarily to city planners. Shah loves working on community centers and museums, while Kawasaki finds his passion in designing firehouses.</p>
<p>&#8220;I personally love that firehouses are very small yet very intense,&#8221; Kawasaki said. &#8220;The challenges of making them efficient as possible in a limited amount of space is a challenge I really like.&#8221;</p>
<p>Overall, the industry has become much more competitive, said Sidney Sweeney, executive director of the American Institute of Architects East Bay Chapter. Where in the past, a project might see 10 firms bidding on a project, today there might be 50, she said.</p>
<p>Also there&#8217;s no consistent pattern on the type of firms that have survived the downturn in the economy.</p>
<p>&#8220;Honestly, it&#8217;s that magic mix of having the right clients, strong architects, a strong practice and plain old luck of being at the right place at the right time,&#8221; she said. &#8220;Unfortunately we have had some great firms that did fantastic architecture, but they had to close their doors because their clients couldn&#8217;t get the money to hire them.&#8221;</p>
<p>Shah Kawasaki has used a combination of word of mouth and self-generated marketing to keep the firm going. One reason the firm has survived the economic downturn is that about 90 percent of the company&#8217;s projects are targeted at the public sectors, Kawasaki said.</p>
<p>The members of the firm also spend a lot of time trying to get to know each client on a personal level. If there&#8217;s a community hearing on a potential project, one of them attends.</p>
